.

By 2008, the time for climbing and mountaineering had passed. So we moved on to hiking, backpacking, rafting, and other, less vertical, less gravity-afflicted outdoor pursuits. Here are the summits we attained (or attempted) between 1970 and 2008.

Sierra Nevada (California)

  • Peak | Route (Date)
  • Castle Peak | North Side (1999)
  • Dicks Peak | East Ridge (1999)
  • Mount Tallac | South Side (1999)
  • Norman Clyde Peak | North-Northeast Face (1999)
  • Pyramid Peak #2 | South Side (1999)
  • Virginia Peak | North Ridge (1999)
  • Whorl Mountain | Southeast Side (1999)
  • Thunder Mountain | Southwest Side (1998)
  • Middle Palisade | East Face (1997)
  • Kearsarge Peak | via “Lilley Pass” (1990)
  • Angora Mountain | Northwest Ridge (1989)
  • Mount Silliman | Southwest Ridge (1989)
  • Alta Peak | South Side (1988)
  • Bloody Mountain | North Side (1988)
  • Cloudripper | West Face (1988)
  • Clouds Rest | Northeast Ridge (1988)
  • Mount Clarence King | South Ridge (1988)
  • Mount Gould | East Side (1988)
  • Owens Peak | Southeast Side (1988)
  • Pilot Knob #1 | Southeast Ridge (1988)
  • Red Slate Mountain | West Ridge (1988)
  • Tower Peak | Northwest Side (1988)
  • Class 4 Climb Leader | Sierra Club, Angeles Chapter (1988)
  • Cirque Peak | West Side (1987)
  • Florence Peak | The Ramp (1987)
  • Moses Mountain | East Ridge (1987)
  • Mount Agassiz | West Side (1987)
  • Mount Gardiner | Northeast Chute (1987)
  • Mount Goode | Southeast Side (1987)
  • Mount Muah | Northwest Side (1987)
  • Mount Muir | West Face (1987)
  • Rockhouse Peak | Northeast Side (1987)
  • Sawtooth Peak #1 | North Ridge (1987)
  • Siretta Peak | East Side (1987)
  • Smith Mountain North Side (1987)
  • Taylor Dome | West Side (1987)
  • Cathedral Peak | Southwest Buttress (1986)
  • Crag Peak | South Side (1986)
  • Mount Clark | Northwest Arete (1986)
  • Mount Dana | South Ridge (1986)
  • Spanish Needle | North Ridge (1986, 1987)
  • Temple Crag | Northwest Couloir (1986)
  • Mount Whitney | East Face (1985)
  • Bear Creek Spire | Northwest Side (1984)
  • Mount Johnson | Northwest Ridge (1984)
  • Mount Starr King | East Side (1984)
  • Mount Thompson | Knudtson Couloir (1984) ~ first ascent
  • Sierra Peaks Section Emblem (#453) | Sierra Club, Angeles Chapter (1983)
  • Banner Peak | East Cliff (1983)
  • Mount Ritter North Face (1983)
  • Dragon Peak | West Ridge (1983, 1984, 1986)
  • Lamont Peak | North Side (1983)
  • Lone Pine Peak | North Ridge (1983, 1985)
  • Matterhorn Peak | Northwest Side (1983)
  • Mount Abbot | East Couloir (1983)
  • Mount Brewer | South Side (1983)
  • Mount Gayley | Southwest Ridge (1983)
  • Mount Lyell | Northeast Side (1983)
  • Mount Morrison | East Slope (1983)
  • Mount Russell | South Face (1983)
  • Mount Sill | North Couloir (1983)
  • Olancha Peak | West Side (1983)
  • San Joaquin Mountain | Southwest Side (1983)
  • University Peak | North Face (1983)
  • Class 3 Climb Leader | Sierra Club, Angeles Chapter (1982)
  • Mount Darwin | Northwest Ridge (1982)
  • Mount Humphreys | Northwest Face (1982)
  • Mount LeConte | West Side (1982)
  • Mount Mallory | Southeast Side (1982)
  • Mount McAdie | Arc Pass (1982)
  • Needham Mountain | North Side (1982)
  • North Palisade | U-Notch (1982)
  • Thor Peak | Northeast Side (1982)
  • Mount Whitney | Mountaineer’s Route (1982, 1983)
  • Independence Peak | West Ridge (1975, 1984)

U.S. Southwest Desert Peaks

  • Peak | Locale (Date)
  • Big Maria Mountains | Riverside County, CA (1995)
  • Avawatz Mountain | San Bernardino County, CA (1994)
  • Kingston Peak | San Bernardino County, CA (1994)
  • Mummy Mountain | Nevada (1994)
  • New York Mountains | San Bernardino County, CA (1994)
  • Virgin Peak | Nevada (1994)
  • South Guardian Angel | Zion National Park (1991) [post]
  • Mopah Point | San Bernardino County, CA (1989)
  • Mount Ajo | Organ Pipe Cactus National Monument (1989)
  • Kino Peak | Organ Pipe Cactus National Monument (1989)
  • Old Dad Mountain | San Bernardino County, CA (1989)
  • Orocopia Mountains | Riverside County, CA (1989)
  • Spirit Mountain | Nevada (1989)
  • East Ord Mountain | San Bernardino County, CA (1989)
  • Moapa Peak | Nevada (1989)
  • Granite Mountains #1 | San Bernardino County, CA (1988)
  • Jacumba Mountain | San Diego County, CA (1988)
  • North Guardian Angel | Zion National Park (1988)
  • Baboquivari Peak | Baboquivari Peak Wilderness, AZ (1987)
  • Humphreys Peak | Arizona (1987)
  • Indianhead | Anza-Borrego Desert State Park, CA (1987)
  • Manly Peak | Death Valley National Park (1987)
  • Needle Peak| Death Valley National Park (1987)
  • Sombrero Peak | Anza-Borrego Desert State Park, CA (1987)
  • Weavers Needle | Superstition Mountains, AZ (1987)
  • Charleston Peak | Nevada (1986)
  • Clark Mountain | San Bernardino County, CA (1986, 1994)
  • Mount Inyo | Inyo County, CA (1986)
  • Nelson Mountain | Inyo County, CA (1986)
  • Nopah Peaks | Death Valley National Park (1986)
  • Potosi Mountain | Nevada (1986)
  • Sheephole Mountains | San Bernardino County, CA (1986)
  • Spectre Point | Riverside County, CA (1986)
  • Desert Peaks Section Emblem (#438) | Sierra Club, Angeles Chapter (1986)
  • Boundary Peak | Nevada (1985)
  • Castle Dome Peak | Arizona (1985)
  • Montgomery Peak | Inyo County, CA (1985)
  • Picacho Peak | Imperial County, CA (1985, 1988)
  • Pyramid Peak | Death Valley National Park (1985)
  • Signal (Kofa) Peak | Arizona (1985)
  • Smith Mountain | Death Valley National Park (1985)
  • Eagle Mountain #2 | Death Valley National Park (1984)
  • Mitchell Point | San Bernardino County, CA (1984)
  • Corkscrew Peak| Death Valley National Park (1984, 2014)
  • Telescope Peak | Death Valley National Park (1974)

Southern California Peaks

  • Caliente Mountain (1990)
  • Big Pine Mountain (1990)
  • Madulce Peak (1990)
  • Samon Peak (1990)
  • West Big Pine Mountain (1990)
  • Lizard Head (1989)
  • San Rafael Mountain (1989)
  • Santa Cruz Peak (1989)
  • Five Fingers / Aquila Peak (1988)
  • Cannel Point (1987)
  • Mount Wilson (1984, 1987)
  • Mount Lowe (1984)
  • Mount Harvard (1983)
  • Josephine Peak (1980)
  • Mount Disappointment (1979)
  • Mount Baden-Powell (1978, 1980)
  • Mount Baldy [Mount San Antonio] (1978, 1980, 1985)
  • Strawberry Peak (1977, 1982)
  • Waterman Mountain (1977, 1985)
  • McKinley Mountain (1975)
  • San Gorgonio Mountain (1971, 1974)

Pacific Northwest Peaks

  • Climbing with the Mazamas: 1996-2006
  • Peak | Route (Date)
  • Mount Washington (Washington) | Standard Route (2008)
  • Mount Ellinor (2008)
  • Terry Becker Award | Mazamas | Portland, Oregon (2006)
  • Mount Hood | South Side (2006)
  • Mount Olympus | Blue Glacier (2006)
  • Mount Rainier | Disappointment Cleaver (2006)
  • Glacier Peak | South Ridge (2006)
  • Mount Constance | South Chute ~Terrible Traverse (2005)
  • Mount Baker | Easton Glacier (2004)
  • Unicorn Peak | South Side (2004)
  • Mount Shuksan | Fisher Chimneys (2003)
  • Mount Adams | North Ridge (2003)
  • Mount Shasta | Wintun Ridge (2003)
  • Mount Washington (Washington) | East Ridge (2003)
  • Middle Sister | North Ridge (2002)
  • Unicorn Peak | South Side (2002)
  • Mount Hood | West Crater Rim (2002)
  • Mount Saint Helens | Monitor Ridge (2002)
  • North Sister | South Ridge (2002)
  • The Castle (2002)
  • Pinnacle Peak (2002)
  • Mount Jefferson | South Ridge (2002)
  • Mount Stuart | Cascadian Couloir (2002)
  • Mount Washington (Oregon) | North Ridge (2002)
  • Pinnacle Peak (2001)
  • Plummer Peak (2001)
  • The Castle (2001)
  • Three Finger Jack | South Ridge (2001)
  • Mount Hood | South Side (2000)
  • South Sister | South Side (2000)
  • Mount Olympus | Blue Glacier (2000)
  • The Castle | Southeast Side (2000)
  • Sixteen Northwest Peaks Award | Mazamas | Portland, Oregon (2000)
  • Mount Rainier | Disappointment Cleaver (2000)
  • Climb Leader | Mazamas | Portland, Oregon (2000)
  • Mount Shuksan | Fisher Chimneys (1999)
  • Mount Hood | South Side (1998)
  • Pinnacle Peak (1998)
  • Mount Baker | Coleman-Deming Glacier (1998)
  • Mount Daniel | Southeast Ridge (1998)
  • Mount Stuart | Cascadian Couloir (1998)
  • Mount Thielsen (1998)
  • South Sister | South Side (1998)
  • Mount Hood | South Side (1997)
  • Glacier Peak | Kennedy~Frostbite Ridge (1997)
  • Middle Sister | East Face Direct (1997)
  • Mount Adams | South Ridge (1997)
  • Mount Jefferson | South Ridge (1997)
  • Mount Shasta | Sargents Ridge (1997)
  • Mount Saint Helens | Monitor Ridge (1997)
  • North Sister | South Ridge (1997)
  • Mount Hood | South Side (1996)
  • Broken Top | Northwest Ridge (1996)
  • Mount Curtis Gilbert | West Side (1996)
  • Mount Washington (Oregon) | North Ridge (1996)
  • Rooster Rock (1996)
  • Three Finger Jack | South Ridge (1996)
  • Mount Hood | South Side (1972)
  • Sheep Mountain (Idaho) (1970)

Colorado Peaks

  • # = rank of 14,000 foot peak by elevation
  • Grays Peak (1998) #9
  • Mt. Democrat (1998) #28
  • Quandary Peak (1998) #13
  • Bergen Peak (1992)
  • Crestone Needle (1992) #19
  • “Atlantic” Peak / UN 13,841 (1991)
  • Argentine Peak (1991)
  • Banner Peak (1991)
  • Cathedral Spires (1991)
  • Grizzly Peak (1991)
  • Ice Mountain (1991)
  • Jacque Peak (1991)
  • James Peak (1991)
  • Longs Peak | Kiener’s Route (1990) #15
  • Mt. Lindsey (1991) #43
  • North Arapahoe Peak (1991)
  • Pacific Peak (1991)
  • Sheep Mountain (1991)
  • South Arapahoe Peak (1991)
  • Torreys Peak | Kelso Ridge (1991) #11
  • Vasquez Peak (1991)
  • Arrowhead Peak (1990)
  • Bandit Peak (1990)
  • Bighorn Mountain (1990)
  • Bobtail Peak (1990)
  • Chief Mountain (1990)
  • Estes Cone (1990)
  • Geneva Peak (1990)
  • Landslide Peak (1990)
  • Little Matterhorn (1990)
  • Mt. Bierstadt (1990) #38
  • Mt. Tileston (1990)
  • Navajo Peak | North Face (1990)
  • North Star Mountain (1990)
  • Rosalie Peak (1990)
  • Santa Fe Peak (1990)
  • Shoshoni Peak (1990)
  • Sullivan Mountain (1990)
  • UN 10,657 (1990)
  • UN 12,805 (1990)
  • Uneva Peak (1990)
  • Mt. Elbert (1988) #1

U.S. State Highpoints

  • [-] = rank of state highpoint by elevation
  • Mount Katahdin | Maine (2007) [22]
  • Mount Mansfield | Vermont (2007) [26]
  • Campbell Hill | Ohio (2003) [43]
  • Hoosier Hill Point | Indiana (2003) [44]
  • Black Elk Peak | South Dakota (2003) [15]
  • Panorama Point | Nebraska (2003) [20]
  • Black Mesa | Oklahoma (2003) [23]
  • White Butte | North Dakota (2003) [30] 
  • Mount Sunflower | Kansas (2003) [28]
  • Spruce Knob | West Virginia (2001) [24]
  • Mount Graylock | Massachusetts (2001) [31]
  • Backbone Mountain | Maryland (2001) [32] 
  • Mount Davis | Pennsylvania (2001) [33]
  • Magazine Mountain | Arkansas (2001) [34]
  • Cheaha Mountain | Alabama (2001) [35]
  • Mount Frissell | Connecticut (2001) [36]
  • Eagle Mountain | Minnesota (2001, 2017) [37]
  • Mount Arvon | Michigan (2001) [38]
  • Timm’s Hill | Wisconsin (2001) [39]
  • High Point | New Jersey (2001) [40]
  • Taum Sauk Mountain | Missouri (2001) [41]
  • Hawkeye Point | Iowa (2001) [42]
  • Charles Mound | Illinois (2001) [45]
  • Jerimoth Hill | Rhode Island (2001) [46]
  • Woodall Mountain | Mississippi (2001) [47]
  • Driskill Mountain | Louisiana (2001) [48]
  • Ebright Azmith | Delaware (2001) [49]
  • Britton Hill | Florida (2001) [50]
  • Mt. Rainier | Washington  (2000) [4]
  • Mount Marcy | New York (1999) [21]
  • Mount Washington | New Hampshire (1999) [18]
  • Guadalupe Peak | Texas (1998) [14]
  • Wheeler Peak | New Mexico (1993) [8] 
  • Sassafras Mountain | South Carolina (1993) [29]
  • Black Mountain | Kentucky (1993) [27]
  • Brasstown Bald | Georgia (1993) [25]
  • Mount Mitchell | North Carolina (1993) [16]
  • Clingmans Dome | Tennessee (1993) [17]
  • Mount Rogers | Virginia (1993) [19]
  • Humphreys Peak | Arizona (1993) [12]
  • Mt. Elbert | Colorado (1988) [3]
  • Boundary Peak | Nevada (1985) [9]
  • Mount Whitney | California (1982, 1983) [2]
  • Mount Hood | Oregon (1972) [13]

Mexico & South America

BACK TO BLOG POSTS